<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brysonian.com &#187; processing</title>
	<atom:link href="http://brysonian.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brysonian.com</link>
	<description>chandler b. mcwilliams</description>
	<lastBuildDate>Fri, 01 Jan 2010 10:50:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Up at Medialab Prado</title>
		<link>http://brysonian.com/2009/12/31/open-up-at-medialab-prado/</link>
		<comments>http://brysonian.com/2009/12/31/open-up-at-medialab-prado/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 13:09:31 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[publics]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=112</guid>
		<description><![CDATA[I&#8217;m very excited to be one of the tutors for Medialab Prado&#8217;s Open Up Workshop the February in Madrid. The plan for the workshop is to develop projects for the digital façade of Medialab-Prado&#8217;s building. Jordi Claramont, Casey Reas, and Víctor Viña are also participating as tutors. 
The program itself is really fascinating, bringing together [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to be one of the tutors for Medialab Prado&#8217;s <a href="http://medialab-prado.es/article/open_up">Open Up Workshop</a> the February in Madrid. The plan for the workshop is to develop projects for the digital façade of Medialab-Prado&#8217;s building. Jordi Claramont, Casey Reas, and Víctor Viña are also participating as tutors. </p>
<p>The program itself is really fascinating, bringing together ideas about art, publics, politics, and platforms. I&#8217;m looking forward to analyzing the process in terms of <a href="http://platformstudies.com/">platform studies</a> but from the perspective of active creation of an platform rather than through the analysis of a pre-existing system.</p>
<p>And really, who doesn&#8217;t like the prospect of creating something for a huge LED façade?</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/12/31/open-up-at-medialab-prado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Henry von Neumann Documentation</title>
		<link>http://brysonian.com/2009/07/05/john-henry-von-neumann-documentation/</link>
		<comments>http://brysonian.com/2009/07/05/john-henry-von-neumann-documentation/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 13:17:03 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[John Henry von Neumann]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=114</guid>
		<description><![CDATA[Documentation from the performance is up here and a few more pictures can be found on flickr.
]]></description>
			<content:encoded><![CDATA[<p>Documentation from the performance is up <a href="http://brysonian.com/john-henry-von-neumann">here</a> and a few more pictures can be found on <a href="http://www.flickr.com/photos/__chandler__/sets/72157622484583504/">flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/07/05/john-henry-von-neumann-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Henry von Neumann at Machine Project</title>
		<link>http://brysonian.com/2009/06/23/john-henry-von-neumann-at-machine-project/</link>
		<comments>http://brysonian.com/2009/06/23/john-henry-von-neumann-at-machine-project/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:51:43 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[John Henry von Neumann]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=64</guid>
		<description><![CDATA[
I&#8217;ll be performing my piece John Henry von Neumann at Machine Project from 10-6 on Sunday June 28th. Come watch me compete against a computer to complete a drawing in an eight-hour workday. I will use pen and paper while the computer uses a plotter. More info on the Machine Project site.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3628/3655576626_fbbc9f7b8b.jpg?v=0" alt="" /></p>
<p>I&#8217;ll be performing my piece John Henry von Neumann at Machine Project from 10-6 on Sunday June 28th. Come watch me compete against a computer to complete a drawing in an eight-hour workday. I will use pen and paper while the computer uses a plotter. More info on the <a href="http://machineproject.com/events/2009/06/28/john-henry-von-neuman/">Machine Project site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/06/23/john-henry-von-neumann-at-machine-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Audio issues in Processing on Leopard</title>
		<link>http://brysonian.com/2009/06/08/audio-issues-in-processing-on-leopard/</link>
		<comments>http://brysonian.com/2009/06/08/audio-issues-in-processing-on-leopard/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:58:31 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[fixes]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=54</guid>
		<description><![CDATA[A few of my students have run into an issue where the right speaker is distorted when playing audio through Minim or Sonia. After much googling we found a somewhat convoluted solution:
1) Go to Applications / Utilities and open Audio MIDI Setup.

2) In the drop-down labeled &#8220;Properties For&#8221; choose &#8220;Built-in Line Output.&#8221;

3) Under &#8220;Audio Output,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A few of my students have run into an issue where the right speaker is distorted when playing audio through Minim or Sonia. After much googling we found a somewhat convoluted solution:</p>
<p>1) Go to Applications / Utilities and open Audio MIDI Setup.</p>
<p><img class="alignnone size-full wp-image-57" title="audiomidisetupicon" src="http://brysonian.com/wp-content/uploads/2009/06/audiomidisetupicon.jpg" alt="audiomidisetupicon" width="150" height="150" /></p>
<p>2) In the drop-down labeled &#8220;Properties For&#8221; choose &#8220;Built-in Line Output.&#8221;</p>
<p><img class="alignnone size-full wp-image-55" title="audiomidisetup1" src="http://brysonian.com/wp-content/uploads/2009/06/audiomidisetup1.jpg" alt="audiomidisetup1" width="500" height="321" /></p>
<p>3) Under &#8220;Audio Output,&#8221; set the format to &#8220;44100.0 Hz.&#8221;</p>
<p><img class="alignnone size-full wp-image-56" title="audiomidisetup2" src="http://brysonian.com/wp-content/uploads/2009/06/audiomidisetup2.jpg" alt="audiomidisetup2" width="500" height="321" /></p>
<p>4) Quit Audio MIDI Setup and restart Processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/06/08/audio-issues-in-processing-on-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrot text-to-speech library for Processing</title>
		<link>http://brysonian.com/2009/05/18/parrot-text-to-speech-library-for-processing/</link>
		<comments>http://brysonian.com/2009/05/18/parrot-text-to-speech-library-for-processing/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:27:25 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=51</guid>
		<description><![CDATA[A student in my Programming Media II class wanted to use some text-to-speech for a project, so I created a processing library that is a light wrapper around Apple&#8217;s Java API for accessing the speech engine. The library allows you to set the current voice and speak away. Of course, its mac only.
You can get [...]]]></description>
			<content:encoded><![CDATA[<p>A student in my Programming Media II class wanted to use some text-to-speech for a project, so I created a processing library that is a light wrapper around Apple&#8217;s Java API for accessing the speech engine. The library allows you to set the current voice and speak away. Of course, its mac only.</p>
<p>You can get the library from the <a href="http://www.repetitionrepetition.com/code/parrot/">project page</a> and you can download the eclipse project for the library from <a href="http://github.com/brysonian/Parrot/tree/master">github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/05/18/parrot-text-to-speech-library-for-processing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Passing arguments to Processing sketches</title>
		<link>http://brysonian.com/2009/04/19/passing-arguments-to-processing-sketches/</link>
		<comments>http://brysonian.com/2009/04/19/passing-arguments-to-processing-sketches/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:13:13 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/?p=45</guid>
		<description><![CDATA[I recently received an email asking about how to pass arguments when launching a processing sketch from the command line. I hadn&#8217;t ever done such a thing, but after some poking came up with an easy, though not exactly robust, solution. This example sets the value of the r, g, and b variables and uses [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an email asking about how to pass arguments when launching a processing sketch from the command line. I hadn&#8217;t ever done such a thing, but after some poking came up with an easy, though not exactly robust, solution. This example sets the value of the r, g, and b variables and uses them to set the background color.</p>
<p><script src="http://gist.github.com/98127.js"></script></p>
<p>The <code>main</code> method just clones the array of arguments into a &#8220;global&#8221; variable of the sketch. That variable needs to be declared static so it can be accessed by the <code>main</code> method, which is also static. Also, make sure that the string in <code>PApplet.main(new String[] { "passing_arguments" });</code> matches the name of your sketch. Next, just parse the array of arguments like you would anything else inside setup. It&#8217;s a good idea to make sure that you have any arguments at all (by checking for != null) and that you&#8217;ve got the number of arguments you expect. </p>
<p>Next you export the sketch (File > Export) then you can execute the .jar file from the command line using: <code>java -jar passing_arguments.jar 255 255 1</code> where passing_arguments.jar is the name of the jar file, and 255 255 1 are the values you want to use for the r, g, and b variables.</p>
<p>If you need something more robust, or need to use named switches, check out <a href="http://articles.techrepublic.com.com/5100-10878_11-5813561.html">this article</a> on using the <a href="http://commons.apache.org/cli/">Apache Commons CLI Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/04/19/passing-arguments-to-processing-sketches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week End (mise-en-scène)</title>
		<link>http://brysonian.com/2009/03/17/week-end-mise-en-scene/</link>
		<comments>http://brysonian.com/2009/03/17/week-end-mise-en-scene/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:42:34 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[Week End (mise-en-scène)]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://brysonian.com/2009/03/17/week-end-mise-en-scene/</guid>
		<description><![CDATA[
Week End (mise-en-scène) is a triptych of images generated using scenes from Godard&#8217;s film Week End. Each image was created through an accumulation of colors from frames of the film, where each point in the final image shows the average color value for that point over the course of the set of frames. 

The first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/__chandler__/3361838381/sizes/o/"><img src="http://farm4.static.flickr.com/3472/3361838381_6143195466.jpg?v=0" alt="" /></a></p>
<p>Week End (mise-en-scène) is a triptych of images generated using scenes from Godard&#8217;s film Week End. Each image was created through an accumulation of colors from frames of the film, where each point in the final image shows the average color value for that point over the course of the set of frames. </p>
<p><a href="http://www.flickr.com/photos/__chandler__/3361837907/sizes/o/in/photostream/"><img src="http://farm4.static.flickr.com/3628/3361837907_01a67c0d2b.jpg?v=0" alt="" /></a></p>
<p>The first image was made using frames from the &#8220;Analysis&#8221; scene, in which one of the main characters, Corinne, wearing only bra and panties, retells a story of a sexual encounter while siting on a desk talking to an unnamed fully clothed man.</p>
<p><a href="http://www.flickr.com/photos/__chandler__/3361837495/sizes/o/"><img src="http://farm4.static.flickr.com/3142/3361837495_6afe5439fc.jpg?v=0" alt="" /></a></p>
<p>The second image combines every frame of title text and the interstitial text used to cut the narrative.</p>
<p><a href="http://www.flickr.com/photos/__chandler__/3361837061/sizes/o/"><img src="http://farm4.static.flickr.com/3661/3361837061_dcdaf1c679.jpg?v=0" alt="" /></a></p>
<p>The third image was created from the frames of the famous traffic scene, a single long tracking shot depicting a traffic jam punctuated by a horrible accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/03/17/week-end-mise-en-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Workshop at Machine Project, Again!</title>
		<link>http://brysonian.com/2009/01/25/40/</link>
		<comments>http://brysonian.com/2009/01/25/40/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:00:12 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://brysonian.com/2009/01/25/40/</guid>
		<description><![CDATA[Once again I&#8217;m teaching a 4 day intensive workshop on Processing at Machine Project. The course starts on Feb. 14 and runs for 2 weeks. It will provide a good introduction and covers everything from the basics of the IDE up to libraries and media. No prior programming experience necessary (though it always helps).
For more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="float-left" src='http://brysonian.com/wp-content/uploads/2008/09/processing.png' alt='' />Once again I&#8217;m teaching a 4 day intensive workshop on <a href="http://processing.org">Processing</a> at <a href="http://machineproject.com/">Machine Project</a>. The course starts on Feb. 14 and runs for 2 weeks. It will provide a good introduction and covers everything from the basics of the IDE up to libraries and media. No prior programming experience necessary (though it always helps).<br />
For more info check out the <a href="http://machineproject.com/classworkshop/2009/02/14/intro-to-processing/">course page</a>.</p>
<p class="clear">
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2009/01/25/40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Workshop at Machine Project</title>
		<link>http://brysonian.com/2008/09/02/processing-workshop-at-machine-project/</link>
		<comments>http://brysonian.com/2008/09/02/processing-workshop-at-machine-project/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:45:39 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://brysonian.com/2008/09/02/processing-workshop-at-machine-project/</guid>
		<description><![CDATA[Starting this Saturday, I&#8217;m teaching a 4 day intensive workshop on Processing at Machine Project. The course is designed to be a good introduction and covers everything from the basics of the IDE up to libraries and media. No prior programming experience necessary (though it always helps).
For more info check out the course page.

]]></description>
			<content:encoded><![CDATA[<p><img class="float-left" src='http://brysonian.com/wp-content/uploads/2008/09/processing.png' alt='' />Starting this Saturday, I&#8217;m teaching a 4 day intensive workshop on <a href="http://processing.org">Processing</a> at <a href="http://machineproject.com/">Machine Project</a>. The course is designed to be a good introduction and covers everything from the basics of the IDE up to libraries and media. No prior programming experience necessary (though it always helps).<br />
For more info check out the <a href="http://machineproject.com/2008/08/27/intro-to-processing-2/">course page</a>.</p>
<p class="clear">
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2008/09/02/processing-workshop-at-machine-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces</title>
		<link>http://brysonian.com/2008/08/08/faces/</link>
		<comments>http://brysonian.com/2008/08/08/faces/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 07:03:43 +0000</pubDate>
		<dc:creator>chandler</dc:creator>
				<category><![CDATA[Faces]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[procedural animation]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://brysonian.com/2009/04/09/faces/</guid>
		<description><![CDATA[
Faces was a short film created as a backdrop for Hecuba&#8217;s performance at the screening of dublab&#8217;s Vision Version series. Working with Jon and Isabelle (Hecuba), we considered that the performance and screening was being held at the Silent Movie Theater in Los Angeles, so we decided to create a piece to highlight our experience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3121/2759750499_17c55ee83d.jpg" /></p>
<p>Faces was a short film created as a backdrop for Hecuba&#8217;s performance at the screening of <a href="http://dublab.com">dublab</a>&#8217;s <a href="http://www.dublab.com/visionversion">Vision Version</a> series. Working with Jon and Isabelle (<a href="http://hecubahecuba.com/">Hecuba</a>), we considered that the performance and screening was being held at the Silent Movie Theater in Los Angeles, so we decided to create a piece to highlight our experience of LA, celebratory but dreamy, filled with chance encounters with friends and acquaintances but soon fading from memory. Memory, we decided, begins to fade with the faces. Faces of people we hardly know, or know so well we think them rather than see them, quickly disappear. We don&#8217;t remember the gamut of expressions that moved across our friends&#8217; faces one night. We remember an average, the extremes, how moods changed, and maybe extrapolate from there what the faces must have looked like.
</p>
<p>
From here it was easy, we needed to remove the faces from the clips of a night out. But just as remembering is faulty and inconsistent, so is forgetting. So using custom software built using face detection algorithms, we blindly processed the video, and replaced all the faces found in the video with the average the color from the surrounding area. The result was imperfect, fractured and unpredictable, somewhat like memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://brysonian.com/2008/08/08/faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
